Yamaha
SKU: YAMAHA-ZG01-GAMING
In Stock
Model
ZG01BL
UPC
889025141451
| Specification | Value | Info |
|---|---|---|
| Microphone | 1 - Combo (Mic, +48 V phantom power), 3.5 mm (1/8") mini (Headset mic, Plug-in power) *Mic and Headset mic cannot be used simultaneously | Input Channels |
| Smartphone | 1 - 4-pole mini input/output (TRRS) | Input Channels |
| HDMI | 1 - Switchable input HDMI 1 or HDMI 2 by button; Audio input: 2ch 24-bit/192kHz (Max.), Video signal *1 (no video capture function). | Input Channels |
| USB | 2 - Virtual devices (Voice, Streaming) | Input Channels |
| PHONES | 1 - 3.5 mm (1/8") stereo mini (Headphones or Headset phones) | Output Channels |
| Smartphone | 1 - 4-pole mini input/output (TRRS) | Output Channels |
| MONITOR OUT | 1 - Stereo mini (Speaker out) | Output Channels |
| HDMI | 1 - Audio out: 2ch 24-bit/48kHz fixed, Video signal *1: Pass-through | Output Channels |
| USB | 2 - Virtual devices (Voice, Speaker) | Output Channels |
| DSP |
| ZG SURROUND, FOCUS MODE/EQ, 3D VOICE CHAT, Voice change/Game sound effects. Detailed settings made via the ZG Controller software. |
| On-Board Processors |
| USB Audio | Sampling Frequency: Max. 48 kHz, Bit Depth: 24-bit, Type-C | USB |
| USB DC Power input | 1 - Type-C, 5 V DC, 1.5 A | USB |
| Power requirements | 5 V DC, 1.5 A | General |
| Power consumption | Max. 7.5 W | General |
| Dimensions (W x H x D) | 7.7" x 1.9" x 4.3" | General |
| Net weight | 1.8 lbs | General |
| Others Operating Temperature | 0 to + 40 ? (32 to 104° F) | General |