NAD Electronics
SKU: NAD-ELECTRONICS-PP
In Stock
Model
PP2e
UPC
5703120210179
| Specification | Value | Info |
|---|---|---|
| Input impedance | 100 ohm + 180pF | MC |
| Gain at 1kHz | 60dB | MC |
| Input sensitivity | 0.3mV | MC |
| Signal-to-noise ratio | 78dB | MC |
| Input overload | 0.8/9/84mV | MC |
| Rated distortion | <0.03% | MC |
| RIAA response accuracy | ±0.3dB | MC |
| Input impedance | 47 kilohm + 200pF | MM |
| Gain at 1kHz | 35dB | MM |
| Input sensitivity | 2.5mV | MM |
| Signal-to-noise ratio | 80dB | MM |
| Input overload | 10/102/950mV | MM |
| Rated distortion | <0.03% | MM |
| RIAA response accuracy | ±0.3dB |
| MM |
| Output impedance | 100 ohms | Line Out |
| Maximum output level | 5.3V | Line Out |
| AC supply | External 23.5V DC | General |
| Dimensions (W x H x D) | 5 5/16" x 1 15/16" x 2 7/8" | General |